* A new numbering system was started with serial #01 in 1884. The old register can not be found and the new uninterrupted serial numbers list started on the 9th of January 1885 with the serial number 6,501. The highest known serial number for the "JONES" Caliber is 42,327, & the lowest "SEELAND" Caliber serial number is 26,211, the highest number for "SEELAND" Caliber is 60,014.
* OLD |
|
Date | Serial # |
1875 |
7,000 |
1877 |
25,000 |
1879 |
50,000 |
1881 |
80,000 |
1883 |
100,000 |
* NEW | |
Date | Serial # |
1884 | 6,501 |
1885 | 15,500 |
1886 | 23,500 |
1887 | 29,500 |
1888 | 37,500 |
1889 | 49,000 |
1890 | 63,000 |
1891 | 75,500 |
1892 | 87,500 |
1893 | 103,000 |
1894 | 117,000 |
1895 | 133,000 |
1896 | 151,500 |
1897 | 170,500 |
1898 | 194,000 |
1899 | 212,000 |
1900 | 231,000 |
1901 | 253,500 |
1902 | 276,500 |
1903 | 298,500 |
1904 | 321,000 |
1905 | 349,500 |
1906 | 377,500 |
1907 | 406,000 |
1908 | 435,000 |
1909 | 463,500 |
1910 | 492,000 |
1911 | 521,000 |
1912 | 557,000 |
1913 | 594,000 |
1914 | 620,500 |
1915 | 635,000 |
1916 | 657,000 |
1917 | 684,000 |
1918 | 714,000 |
1919 | 742,000 |
1920 | 765,000 |
1921 | 780,000 |
1922 | 783,500 |
1923 | 793,500 |
1924 | 807,000 |
1925 | 827,500 |
1926 | 845,000 |
1927 | 866,000 |
1928 | 890,500 |
1929 | 919,500 |
1930 | 929,000 |
1931 | 937,500 |
1932 | 938,000 |
1933 | 939,000 |
1934 | 940,000 |
1935 | 945,000 |
1936 | 955,500 |
1937 | 979,000 |
1938 | 1,000,000 |
1939 | 1,013,000 |
1940 | 1,019,000 |
1941 | 1,039,000 |
1942 | 1,062,000 |
1943 | 1,078,000 |
1944 | 1,092,000 |
1945 | 1,106,000 |
1946 | 1,131,000 |
1947 | 1,153,000 |
1948 | 1,177,000 |
1949 | 1,205,000 |
1950 | 1,222,000 |
1951 | 1,253,000 |
1952 | 1,291,000 |
1953 | 1,316,000 |
1954 | 1,335,000 |
1955 | 1,361,000 |
1956 | 1,399,000 |
1957 | 1,436,000 |
1958 | 1,460,000 |
1959 | 1,513,000 |
1960 | 1,553,000 |
1961 | 1,612,000 |
1962 | 1,666,000 |
1963 | 1,733,000 |
1964 | 1,778,000 |
1965 | 1,796,000 |
1966 | 1,820,000 |
1967 | 1,889,000 |
1968 | 1,905,000 |
1969 | 1,970,000 |
1970 | 2,026,000 |
1971 | 2,113,000 |
1972 | 2,218,000 |
1973 | 2,230,000 |
1974 | 2,265,000 |
1975 | 2,275,000 |
** The above list is provided for determing the APPROXIMATE age of yoour watch, Match serial number with date. Watches were not necessarily sold in the exact order of manufactured date.