Date | Serial # |
1895 |
1,000,000 |
1902 | 2,000,000 |
1908 |
3,000,000 |
1912 |
4,000,000 |
1916 |
5,000,000 |
1923 | 6,000,000 |
1929 | 7,000,000 |
1935 | 8,000,000 |
1939 | 9,000,000 |
1944 | 10,000,000 |
1947 | 11,000,000 |
1950 | 12,000,000 |
1952 | 13,500,000 |
1954 | 14,000,000 |
1956 | 15,000,000 |
1958 | 16,000,000 |
1960 | 17,000,000 |
1961 | 18,000,000 |
1962 | 19,000,000 |
1963 | 20,000,000 |
1964 | 21,000,000 |
1965 | 22,000,000 |
1966 | 23,000,000 |
1967 | 25,000,000 |
1968 | 26,000,000 |
1969 | 28,000,000 |
1969 | 29,000,000 |
1969 | 30,000,000 |
1969 | 31,000,000 |
1970 | 32,000,000 |
1971 | 33,000,000 |
1972 | 34,000,000 |
1973 | 36,000,000 |
1973 | 37,000,000 |
1974 | 38,000,000 |
1975 | 39,000,000 |
1977 | 40,000,000 |
1978 | 41,000,000 |
1979 | 42,000,000 |
1979 | 43,000,000 |
1980 | 44,000,000 |
1982 | 45,000,000 |
1984 | 46,000,000 |
1984 | 47,000,000 |
1985 | 48,000,000 |
1986 | 49,000,000 |
1986 | 50,000,000 |
1989 | 51,000,000 |
not used | 52,000,000 |
1991 | 53,000,000 |
1993 | 54,000,000 |
1995 | 55,000,000 |
1998 | 56,000,000 |
** The above list is provided for determing the APPROXIMATE age of yoour watch, Match serial number with date. Watches were not necessarily sold in the exact order of manufactured date.