Swiss Patek, Philippe & CIE. Patek, Philippe & Cie. has produced some of the world's most desirable factory-made watches. Antoine Norbert de Patek began contracting and selling watches in the late 1830s, later became partners with Francois Czapek and generally produced lovely decorative watches for a high class of clientele. In 1845 Adrien Philippe, inventor of the modern stem-winding system, joined the firm of Patek & Cie., and in 1851, the firm established its present name. Between Philippe's talent as a watchmaker and Patek's talent as a businessman with a taste for the impeccable, the firm rapidly established an international reputation, which lasts to this day. Early Patek, Philippe & Cie. watches are generally signed only on the dust cover, but some are signed on the dial and cuvette. It was not until the 188-'s that the practice began of fully signing the dial, movement and case - perhaps in response to some contemporary forgery but more likely a necessity to conform to customs' regulations for their growing international market. Many products of the company are fully signed. Never the less, collectors find such pieces more desirable. It requires more experience, however to determine the originality of the earlier pieces. As with many Swiss watches they were originally cased in the U.S.A., but this may lower their value. Patek Philippe & CIE. Production Totals
Movt# Range Approx Years
1 - 1120
1839 - 1845
1121 - 3739 1845 - 1850
3740 - 7825 1850 - 1855
7826 - 14499 1855 - 1860
14500 - 22798 1860 - 1865
22799 - 36130 1865 - 1870
36131 - 47611 1870 - 1875
47612 - 55769 1875 - 1880
55770 - 72640 1880 - 1885
72641 - 85364 1885 - 1890
85365 - 101231 1890 - 1895
101232 - 111800 1895 - 1900
111801 - 124475 1900 - 1905
124476 - 153938 1905 - 1910
153939 - 174240 1910 - 1915
174241 - 193780 1915 - 1920
193781 - 202195 1920 - 1925
200000 - 200731 1921 - 1937
201164 - 201499 1923 - 1928
201500 - 202195 1921 - 1925
802196 - 804121 1920 - 1925
804122 - 120750 1925 - 1930
820751 - 824822 1930 - 1935
824823 - 826999 1935 - 1940
827000 - 829999 1935 - 1940
830000 - 833624 1934 - 1940
833625 - 837648 1940 - 1945
837649 - 839999 1945 - 1990
840000 - 841194 1935 - 1940
841195 - 842311 1940 - 1945
842312 - 843178 1945 - 1950
843179 - 843656 1950 - 1955
843657 - 843917 1955 - 1960
850000 - 851300 1936 - 1940
851301 - 852729 1940 - 1945
852730 - 854155 1945 - 1950
854156 - 855642 1950 - 1955
855643 - 857118 1955 - 1960
857119 - 858252 1960 - 1967
860000 - 860901 1936 - 1940
860902 - 861021 1940 - 1945
861022 - 861084 1945 - 1950
861085 - 861234 1950 - 1955
861235 - 861405 1955 - 1960
861406 - 861499 1960 - 1962
861500 - 863488 1940 - 1945
863489 - 864997 1945 - 1950
865000 - 865892 1939 - 1945
865893 - 866208 1945 - 1950
866500 - 866503 1958 - 1966
866504 - 866520 1958 - 1965
867000 - 867814 1946 - 1950
867815 - 868720 1950 - 1955
868721 - 869010 1955 - 1960
869011 - 869231 1960 - 1968
870000 - 870596 1937 - 1940
870597 - 871384 1940 - 1945
871385 - 871499 1945 - 1950
871500 - 871646 1948 - 1955
871647 - 871726 1955 - 1960
871727 - 872850 1960 - 1966
880000 - 880957 1937 - 1940
880958 - 881854 1940 - 1945
881855 - 882334 1945 - 1950
882335 - 882552 1950 - 1955
882553 - 882620 1955 - 1960
882621 - 882723 1960 - 1965
888000 - 888148 1953 - 1960
888149 - 888178 1960 - 1965
890000 - 890881 1939 - 1945
890882 - 891622 1945 - 1950
891623 - 892126 1950 - 1955
892127 - 892567 1955 - 1960
892568 - 893310 1960 - 1969
900000 - 901913 1939 - 1946
910000 - 912160 1940 - 1945
912161 - 912462 1945 - 1950
920000 - 927499 1940 - 1945
927500 - 929999 1945 - 1950
930000 - 930450 1940 - 1945
930451 - 930859 1945 - 1950
930860 - 931247 1955 - 1960
931248 - 931715 1960 - 1967
938000 - 939079 1952 - 1953
940000 - 941063 1942 - 1945
941064 - 943383 1945 - 1950
944384 - 947594 1950 - 1955
947595 - 949999 1955 - 1960
950000 - 954537 1946 - 1950
954358 - 959000 1950 - 1953
960000 - 967056 1947 - 1950
967057 - 969999 1950 - 1952
970000 - 972698 1947 - 1950
972699 - 976480 1950 - 1955
976481 - 977500 1955 - 1960
977501 - 977889 1960 - 1967
980000 - 986066 1959 - 1965
986067 - 997500 1965 - 1969
997500 - 999999 1969 - 1970
700000 - 704280 1949 - 1955
704281 - 708667 1955 - 1960
708668 - 711639 1960 - 1965
711640 - 712699 1965 - 1970
720000 - 724999 1950 - 1955
725000 - 729406 1955 - 1960
729407 - 729999 1960 - 1961
730000 - 735199 1961 - 1973
739700 - 739734 1962 - 1965
740000 - 743800 1953 - 1955
743801 - 750716 1955 - 1960
750717 - 751195 1960 - 1965
760000 - 761900 1953 - 1955
761901 - 737099 1955 - 1960
780000 - 785179 1956 - 1960
785180 - 797499 1960 - 1965
797500 - 799999 1965 - 1966
1100000 - 1101799 1959 - 1969
1100000 - 1115000 1960 - 1967
1115001 - 1116899 1967 - 1970
1119000 - 1119166 1964 - 1970
1119167 - 1119382 1971 - 1974
1119383 - 1119569 1975 - 1980
1120000 - 1122499 1961 - 1965
1122500 - 1129999 1965 - 1970
1130000 - 1139999 1963 - 1968
1140000 - 1159999 1966 - 1971
1240000 - 1244999 1970 - 1971
1254000 - 128822 1972 - 1980
1300000 - 1332932 1970 - 1980
1332933 - 1339999 1980 - 1985
1340000 - 1360000 1985 - 1988
1360000 - 1370713 1976 - 1983
1365026 - 1367399 1978 - 1983
1400000 - 1980s
1500000 - 1980s
1600000 - 1990s
1810000 - 1990s
1900000 -  1990s
3000000 - 1990s
3046200 - 2000s
4020000 -  2010s
5000000 -  2009 - 2015
7000000 - 2015 - present
** Sources COLLECTABILITY.com. Discalimer: All dates are approximate.. Only the Certificate of Origin and/or an Extract From the Archives issued by Patek Philippe can confirm the exact date of production.