PRODUCTION TOTALS
Date | Serial # |
1830 | 30,000 |
1835 | 40,000 |
1840 | 50,000 |
1845 | 60,000 |
1850 | 75,000 |
1855 | 95,000 |
1860 | 110,000 |
1865 | 125,000 |
1870 | 140,000 |
1875 | 155,000 |
1880 | 170,000 |
1885 | 180,000 |
1890 | 190,000 |
1895 | 223,000 |
1900 | 256,000 |
1905 | 289,000 |
1910 | 322,000 |
1915 | 355,000 |
1920 | 385,000 |
1925 | 400,000 |
1930 | 410,000 |
1935 | 420,000 |
1940 | 440,000 |
1945 | 484,000 |
1950 | 488,000 |
1955 | 512,000 |
1960 | 536,000 |
1965 | 560,000 |
1970 | 585,000 |
Early Vacheron & Constantin's with Different Names
1755 - Jean-Marc Vacheron |
1785 - Abraham Vacheron |
1786 - Abraham Vacheron - Girod |
1810 - Vacheron - Chossat & Cie. |
1819 - Vacheron & Constantin |
1857 - C'esar Vacheron |
1869 - Charles Vacheron & Cie |
1870 - Veuve C'esar Vacheron & Cie |
1887 - Ancienne Fabrique Vacheron & Constantin SA |
1896 - Vacheron & Constantin SA |